Kingline Equipment Rentals
Call us today at any of our 6 locations listed at the bottom of the page to see what we have available. We look forward to hearing from you!
| Machine | Day | Week | Month | Submit | Weekend Rate |
|---|---|---|---|---|---|
| CTL ROPS <3100 | 475 | 1200 | 2700 | 725 | |
| CTL ROPS <3700 | 500 | 1,250 | 2,800 | 750 | |
| CTL CAB <4500 | 650 | 1,625 | 3,500 | 975 | |
| CTL CAB 6200 | 900 | 2,250 | 5,000 | Online Request | 1,350 |
| MINI EX <2T | 250 | 625 | 1,400 | Online Request | 375 |
| MINI EX 2-3T | 300 | 750 | 1,700 | 450 | |
| MINI EX 3.5-4.5T | 400 | 1,000 | 2,250 | 650 | |
| MIDI EX 5-6T | 550 | 1,375 | 3,000 | 825 | |
| TX700 | 300 | 750 | 1,685 | 450 | |
| TX1000 | 350 | 875 | 1,970 | 525 | |
| COMPACT TRACTOR | 300 | 750 | 1,650 | 375 | |
| UTILITY TRACTOR ROPS | 425 | 1,100 | 2,200 | 650 | |
| WORKMASTER CAB | 625 | 1,600 | 3,600 | 675 | |
| TS6 CAB | 700 | 1,750 | 3,900 | 1,050 | |
| POWERSTAR CAB/LOADER | 800 | 1,900 | 4,275 | 1,200 | |
| T6 | N/A | 2,200 | 4,950 | N/A | |
| T8 | N/A | 2,900 | 6,500 | N/A | |
| SINGLE AXLE | 100 | 250 | 625 | 150 | |
| TANDEM 7K | 150 | 375 | 1,125 | 225 | |
| TANDEM 10K | 175 | 440 | 1,100 | 260 | |
| TANDEM 14K | 225 | 600 | 1,350 | 340 | |
| LAMAR DUMP | 300 | 775 | 1,750 | 500 | |
| OFF ROAD DUMP 30T | N/A | 1,500 | 3,400 | N/A | |
| ZTR <50" | 135 | 400 | 1,000 | Online Request | 200 |
| ZTR >50" | 150 | 475 | 1,200 | Online Request | 225 |
| BED REDEFINER | 70 | 175 | 400 | Online Request | 125 |
| HANDHELD | 40 | 100 | 225 | Online Request | 100 |
| POLE HEDGER | 70 | 175 | 400 | Online Request | 125 |
| POLE SAW | 125 | 275 | 625 | Online Request | 185 |
| DINGO NON POWER | 50 | 125 | 300 | Online Request | 75 |
| DINGO POWER | 125 | 315 | 800 | Online Request | 200 |
| TRACTOR NON POWER | 75 | 170 | 375 | Online Request | 115 |
| TRACTOR POWER | 150 | 375 | 750 | Online Request | 225 |
| BUSHHOG -ROTARY CUTTER 4'-7' | 200 | 425 | 925 | Online Request | 350 |
| BUSHHOG -ROTARY CUTTER 8'-10' | 300 | 50 | 1,700 | Online Request | 450 |
| BUSHHOG-FLEX WING 12'-15' | N/A | 1,500 | 2,900 | Online Request | N/A |
| SSL NON POWER | 100 | 250 | 550 | Online Request | 150 |
| SSL POWER | 250 | 625 | 1,400 | Online Request | 375 |
| TELEHANDLER | 500 | 1,250 | 2,500 | Online Request | 800 |
- Rental is paid in advance before machine leaves
- Credit card must be on file for damage waiver
- Machines are to be returned clean and full of fuel
- Insurance cost is 12% of rental rate or provide proof of insurance
- Insurance deductible is $500.00
- Day = 24 hours; no more than 8 hours on machine
- Week = 7 days; no more than 40 hours
- Month = 28 days; no more than 160 hours